Architectural Digest
We’ll be in touch soon to discuss the details of your ad.
Thank you!
Error: Contact form not found.
<!-- [et_pb_line_break_holder] --><!-- [et_pb_line_break_holder] --><script type="text/javascript"><!-- [et_pb_line_break_holder] --> var __ss_noform = __ss_noform || [];<!-- [et_pb_line_break_holder] --> __ss_noform.push(['baseURI', 'https://app-3QN8TGV208.marketingautomation.services/webforms/receivePostback/MzawMDE1NzcxAwA/']);<!-- [et_pb_line_break_holder] --> __ss_noform.push)['form', 'archiDigestForm', '4646280e-5458-4f8e-baef-c9d4e3c84e00']);<!-- [et_pb_line_break_holder] --> __ss_noform.push(['submitType', 'manual']);<!-- [et_pb_line_break_holder] --></script><!-- [et_pb_line_break_holder] --><script type="text/javascript" src="https://koi-3QN8TGV208.marketingautomation.services/client/noform.js?ver=1.24" ></script>Condé Nast Traveler – An award-winning travel magazine that reaches people who spend more on luxury items, including primary residences and lavish vacation homes.
Wired – Technology is changing every aspect of our lives. Wired taps into this younger, affluent and savvy demographic.
Vogue – Thought-provoking, relevant and always influential, Vogue puts fashion in the context of how we live.
The New Yorker – High-achievers turn to The New Yorker as the authority on everything that matters, including luxury purchases.
Golf Digest – Luxury brands know their ads will resonate with readers who want to be better players, smarter consumers and more discerning travelers.
Bon Appétit– Reach consumers looking for the very best in life – cooking in, dining out, culture, entertainment, shopping and design.
Hot Markets:
- Chicago North Suburbs
- Los Angeles/West LA
- Manhattan
- San Francisco City/North Bay
- South Florida
- Washington DC Metro
CLOSE ALL
Architectural Digest
MARKETS | SUBSCRIBERS* | REACH | OPEN RATE | SKY RATE |
Atlanta | 12,000 | 66,240 | $4,000 | $1,988 |
Austin / San Antonio | 11,000 | 60,720 | $4,000 | $1,953 |
Baltimore | 5,000 | 27,600 | $4,000 | $1,753 |
Boston Metro | 15,000 | 82,800 | $4,000 | $2,106 |
Canada East1 | 15,000 | 81,696 | $4,000 | $2,224 |
Canada West1 | 8,000 | 44,160 | $4,000 | $1,753 |
Central / West Coast Florida | 17,000 | 93,840 | $4,000 | $2,200 |
Central New Jersey | 11,000 | 60,720 | $4,000 | $1,953 |
Charlotte | 4,000 | 22,080 | $4,000 | $1,753 |
Chicago City / North Suburbs | 19,000 | 104,880 | $4,390 | $2,329 |
Cincinnati / Columbus | 9,000 | 49,680 | $4,000 | $1,753 |
Dallas / Ft Worth | 16,000 | 88,320 | $4,000 | $2,141 |
Denver | 8,000 | 44,160 | $4,000 | $1,753 |
Detroit | 9,000 | 49,680 | $4,000 | $1,753 |
Florida North | 7,000 | 38,640 | $4,000 | $1,753 |
Houston | 14,000 | 77,280 | $4,000 | $2,071 |
Kansas City Metro | 4,000 | 22,080 | $4,000 | $1,753 |
Long Island | 12,000 | 66,240 | $4,000 | $1,988 |
Los Angeles / West LA | 16,000 | 88,320 | $4,000 | $2,141 |
Manhattan | 17,000 | 93,840 | $4,000 | $2,200 |
Minneapolis / St Paul | 7,000 | 38,640 | $4,000 | $1,753 |
Nevada | 5,000 | 27,600 | $4,000 | $1,753 |
Northern New Jersey | 11,000 | 60,720 | $4,000 | $1,953 |
Orange County | 15,000 | 82,800 | $4,000 | $2,106 |
Outer Boroughs NY | 10,000 | 55,200 | $4,000 | $1,753 |
Palm Springs / Santa Barb. & Outlying | 12,000 | 66,240 | $4,000 | $1,988 |
Philadelphia | 14,000 | 77,280 | $4,000 | $2,071 |
Phoenix | 7,000 | 38,640 | $4,000 | $1,753 |
Pittsburgh | 4,000 | 22,080 | $4,000 | $1,753 |
Portland Metro | 5,000 | 27,600 | $4,000 | $1,753 |
Raleigh / Durham | 6,000 | 33,120 | $4,000 | $1,753 |
Sacramento | 5,000 | 27,600 | $4,000 | $1,753 |
San Diego | 8,000 | 44,160 | $4,000 | $1,753 |
San Francisco City / North Bay | 10,000 | 55,200 | $4,000 | $1,753 |
San Francisco East Bay | 9,000 | 49,680 | $4,000 | $1,753 |
San Francisco South Bay | 11,000 | 60,720 | $4,000 | $1,953 |
Seattle / Tacoma | 11,000 | 60,720 | $4,000 | $1,953 |
South Carolina | 7,000 | 38,640 | $4,000 | $1,753 |
South Florida | 16,000 | 88,320 | $4,000 | $2,141 |
St Louis | 5,000 | 27,600 | $4,000 | $1,753 |
Tennessee | 9,000 | 49,680 | $4,000 | $1,753 |
Washington DC Metro | 19,000 |
104,880 |
$4,000 | $2,329 |
Westchester / Fairfield | 12,000 | 66,240 | $4,000 | $1,988 |
Wisconsin | 8,000 | 44,160 | $4,000 | $1,753 |
Bon appétit
MARKETS | SUBSCRIBERS* | REACH | OPEN RATE | SKY RATE |
Atlanta | 19,000 | 76,760 | $4,280 | $2,212 |
Austin / San Antonio | 18,000 | 72,720 | $4,050 | $2,165 |
Baltimore | 11,000 | 44,440 | $4,000 | $1,753 |
Boston Metro | 38,000 | 153,520 | $7,260 | $4,341 |
Canada East1 | 26,000 | 105,040 | $5,850 | $2,965 |
Canada West1 | 19,000 | 76,760 | $4,280 | $2,212 |
Central / West Coast Florida | 34,000 | 137,360 | $7,650 | $3,882 |
Central New Jersey | 22,000 | 88,880 | $4,950 | $2,506 |
Charlotte | 8,000 | 32,320 | $4,000 | $1,553 |
Chicago City / North Suburbs | 28,000 | 113,120 | $6,300 | $3,200 |
Cincinnati / Columbus | 20,000 | 80,800 | $4,500 | $2,282 |
Dallas / Ft Worth | 21,000 | 84,840 | $4,720 | $2,400 |
Denver | 23,000 | 92,920 | $5,180 | $2,624 |
Detroit | 19,000 | 76,760 | $4,280 | $2,212 |
Florida North | 14,000 | 56,560 | $4,000 | $1,929 |
Houston | 20,000 | 80,800 | $4,500 | $2,282 |
Kansas City Metro | 8,000 | 32,320 | $4,000 | $1,553 |
Long Island | 19,000 | 76,760 | $4,280 | $2,212 |
Los Angeles / West LA | 23,000 | 92,920 | $5,180 | $2,624 |
Manhattan | 19,000 | 76,760 | $4,280 | $2,212 |
Minneapolis / St Paul | 20,000 | 80,800 | $4,500 | $2,282 |
Nevada | 10,000 | 40,400 | $4,000 | $1,694 |
Northern New Jersey | 19,000 | 76,760 | $4,280 | $2,212 |
Orange County | 27,000 | 109,080 | $6,080 | $3,082 |
Outer Boroughs NY | 18,000 | 72,720 | $4,050 | $2,165 |
Palm Springs / Santa Barb. & Outlying | 24,000 | 96,960 | $5,400 | $2,741 |
Philadelphia | 30,000 | 121,200 | $6,750 | $3,424 |
Phoenix | 17,000 | 68,680 | $4,000 | $2,106 |
Pittsburgh | 12,000 | 48,480 | $4,000 | $1,812 |
Portland Metro | 20,000 | 80,800 | $4,500 | $2,282 |
Raleigh / Durham | 13,000 | 52,520 | $4,000 | $1,871 |
Sacramento | 14,000 | 56,560 | $4,000 | $1,929 |
San Diego | 20,000 | 80,800 | $4,500 | $2,282 |
San Francisco City / North Bay | 24,000 | 96,960 | $5,400 | $2,741 |
San Francisco East Bay | 26,000 | 105,040 | $5,850 | $2,965 |
San Francisco South Bay | 28,000 | 113,120 | $6,300 | $3,200 |
Seattle / Tacoma | 36,000 | 145,440 | $8,100 | $4,106 |
South Carolina | 13,000 | 52,520 | $4,000 | $1,871 |
South Florida | 24,000 | 96,960 | $5,400 | $2,741 |
St Louis | 10,000 | 40,400 | $4,000 | $1,694 |
Tennessee | 16,000 | 64,640 | $4,000 | $2,047 |
Washington DC Metro | 37,000 | 149,480 | $7,070 | $4,224 |
Westchester / Fairfield | 19,000 | 76,760 | $4,280 | $2,212 |
Wisconsin | 22,000 | 88,880 | $4,950 | $2,506 |
Conde Nast Traveler
MARKETS | SUBSCRIBERS* | REACH | OPEN RATE | SKY RATE |
Atlanta | 11,000 | 46,970 | $4,000 | $1,812 |
Austin / San Antonio | 11,000 | 46,970 | $4,000 | $1,812 |
Baltimore | 7,000 | 29,890 | $4,000 | $1,553 |
Boston Metro | 17,000 | 72,590 | $4,000 | $2,165 |
Canada East1 | 18,000 | 76,860 | $4,160 | $2,224 |
Canada West1 | 11,000 | 46,970 | $4,000 | $1,812 |
Central / West Coast Florida | 23,000 | 98,210 | $5,310 | $2,682 |
Central New Jersey | 11,000 | 46,970 | $4,000 | $1,812 |
Charlotte | 5,000 | 21,350 | $4,000 | $1,553 |
Chicago City / North Suburbs | 16,000 | 68,320 | $4,000 | $2,106 |
Cincinnati / Columbus | 10,000 | 42,700 | $4,000 | $1,753 |
Dallas / Ft Worth | 14,000 | 59,780 | $4,000 | $1,988 |
Denver | 12,000 | 51,240 | $4,000 | $1,882 |
Detroit | 11,000 | 46,970 | $4,000 | $1,812 |
Florida North | 9,000 | 38,430 | $4,000 | $1,553 |
Houston | 13,000 | 55,510 | $4,000 | $1,929 |
Kansas City Metro | 4,000 | 17,080 | $4,000 | $1,553 |
Long Island | 11,000 | 46,970 | $4,000 | $1,812 |
Los Angeles / West LA | 13,000 | 55,510 | $4,000 | $1,929 |
Manhattan | 13,000 | 55,510 | $4,000 | $1,929 |
Minneapolis / St Paul | 9,000 | 38,430 | $4,000 | $1,553 |
Nevada | 6,000 | 25,620 | $4,000 | $1,553 |
Northern New Jersey | 11,000 | 46,970 | $4,000 | $1,812 |
Orange County | 15,000 | 64,050 | $4,000 | $2,047 |
Outer Boroughs NY | 11,000 | 46,970 | $4,000 | $1,812 |
Palm Springs / Santa Barb. & Outlying | 11,000 | 46,970 | $4,000 | $1,812 |
Philadelphia | 16,000 | 68,320 | $4,000 | $2,106 |
Phoenix | 10,000 | 42,700 | $4,000 | $1,753 |
Pittsburgh | 6,000 | 25,620 | $4,000 | $1,553 |
Portland Metro | 7,000 | 29,890 | $4,000 | $1,553 |
Raleigh / Durham | 7,000 | 29,890 | $4,000 | $1,553 |
Sacramento | 6,000 | 25,620 | $4,000 | $1,553 |
San Diego | 10,000 | 42,700 | $4,000 | $1,753 |
San Francisco City / North Bay | 10,000 | 42,700 | $4,000 | $1,753 |
San Francisco East Bay | 11,000 | 46,970 | $4,000 | $1,812 |
San Francisco South Bay | 13,000 | 55,510 | $4,000 | $1,929 |
Seattle / Tacoma | 14,000 | 59,780 | $4,000 | $1,988 |
South Carolina | 8,000 | 34,160 | $4,000 | $1,553 |
South Florida | 19,000 | 81,130 | $4,390 | $2,282 |
St Louis | 6,000 | 25,620 | $4,000 | $1,553 |
Tennessee | 10,000 | 42,700 | $4,000 | $1,753 |
Washington DC Metro | 21,000 | 89,670 | $4,140 | $2,447 |
Westchester / Fairfield | 10,000 | 42,700 | $4,000 | $1,753 |
Wisconsin | 11,000 | 46,970 | $4,000 | $1,812 |
Golf Digest
MARKETS | SUBSCRIBERS* | REACH | OPEN RATE | SKY RATE |
Atlanta | 33,000 | 121,440 | $7,620 | $3,576 |
Austin / San Antonio | 12,000 | 44,160 | $4,000 | $1,694 |
Baltimore | 6,000 | 22,080 | $4,000 | $1,553 |
Boston Metro | 18,000 | 66,240 | $4,000 | $2,035 |
Canada East1 | 33,000 | 121,440 | $7,620 | $3,576 |
Canada West1 | 20,000 | 73,600 | $4,620 | $2,165 |
Central / West Coast Florida | 30,000 | 110,400 | $6,930 | $3,247 |
Central New Jersey | 10,000 | 36,800 | $4,000 | $1,588 |
Charlotte | 8,000 | 29,440 | $4,000 | $1,553 |
Chicago City / North Suburbs | 13,000 | 47,840 | $4,000 | $1,765 |
Cincinnati / Columbus | 19,000 | 69,920 | $4,390 | $2,059 |
Dallas / Ft Worth | 17,000 | 62,560 | $4,000 | $1,976 |
Denver | 13,000 | 47,840 | $4,000 | $1,765 |
Detroit | 30,000 | 110,400 | $6,930 | $3,247 |
Florida North | 14,000 | 51,520 | $4,000 | $1,812 |
Houston | 13,000 | 47,840 | $4,000 | $1,765 |
Kansas City Metro | 7,000 | 25,760 | $4,000 | $1,553 |
Long Island | 30,000 | 110,400 | $6,930 | $3,247 |
Los Angeles / West LA | 14,000 | 51,520 | $4,000 | $1,812 |
Manhattan | 4,000 | 14,720 | $4,000 | $1,553 |
Minneapolis / St Paul | 12,000 | 44,160 | $4,000 | $1,694 |
Nevada | 8,000 | 29,440 | $4,000 | $1,553 |
Northern New Jersey | 7,000 | 25,760 | $4,000 | $1,553 |
Orange County | 13,000 | 47,840 | $4,000 | $1,765 |
Outer Boroughs NY | 6,000 | 22,080 | $4,000 | $1,553 |
Palm Springs / Santa Barb. & Outlying | 14,000 | 51,520 | $4,000 | $1,812 |
Philadelphia | 29,000 | 106,720 | $6,700 | $3,141 |
Phoenix | 15,000 | 55,200 | $4,000 | $1,871 |
Pittsburgh | 8,000 | 29,440 | $4,000 | $1,553 |
Portland Metro | 6,000 | 22,080 | $4,000 | $1,553 |
Raleigh / Durham | 11,000 | 40,480 | $4,000 | $1,635 |
Sacramento | 6,000 | 22,080 | $4,000 | $1,553 |
San Diego | 10,000 | 36,800 | $4,000 | $1,588 |
San Francisco City / North Bay | 4,000 | 14,720 | $4,000 | $1,553 |
San Francisco East Bay | 8,000 | 29,440 | $4,000 | $1,553 |
San Francisco South Bay | 8,000 | 29,440 | $4,000 | $1,553 |
Seattle / Tacoma | 11,000 | 40,480 | $4,000 | $1,635 |
South Carolina | 14,000 | 51,520 | $4,000 | $1,812 |
South Florida | 17,000 | 62,560 | $4,000 | $1,976 |
St Louis | 9,000 | 33,120 | $4,000 | $1,553 |
Tennessee | 14,000 | 51,520 | $4,000 | $1,812 |
Washington DC Metro | 15,000 | 55,200 | $4,000 | $1,871 |
Westchester / Fairfield | 8,000 | 29,440 | $4,000 | $1,553 |
Wisconsin | 33,000 | 121,440 | $7,620 | $3,576 |
The New Yorker
MARKETS | SUBSCRIBERS* | REACH | OPEN RATE | SKY RATE |
Atlanta | 9,000 | 33,840 | $4,000 | $1,588 |
Austin / San Antonio | 9,000 | 33,840 | $4,000 | $1,588 |
Baltimore | 9,000 | 33,840 | $4,000 | $1,588 |
Boston Metro | 48,000 | 180,480 | $9,460 | $5,588 |
Canada East1 | 21,000 | 78,960 | $4,850 | $2,447 |
Canada West1 | 9,000 | 33,840 | $4,000 | $1,588 |
Central / West Coast Florida | 11,000 | 41,360 | $4,000 | $1,812 |
Central New Jersey | 13,000 | 48,880 | $4,000 | $1,929 |
Charlotte | 2,000 | 7,520 | $4,000 | $1,553 |
Chicago City / North Suburbs | 23,000 | 86,480 | $5,310 | $2,682 |
Cincinnati / Columbus | 8,000 | 30,080 | $4,000 | $1,553 |
Dallas / Ft Worth | 6,000 | 22,560 | $4,000 | $1,553 |
Denver | 13,000 | 48,880 | $4,000 | $1,929 |
Detroit | 9,000 | 33,840 | $4,000 | $1,588 |
Florida North | 5,000 | 18,800 | $4,000 | $1,553 |
Houston | 7,000 | 26,320 | $4,000 | $1,553 |
Kansas City Metro | 4,000 | 15,040 | $4,000 | $1,553 |
Long Island | 11,000 | 41,360 | $4,000 | $1,812 |
Los Angeles / West LA | 25,000 | 94,000 | $5,780 | $2,918 |
Manhattan | 69,000 | 259,440 | $15,940 | $8,035 |
Minneapolis / St Paul | 13,000 | 48,880 | $4,000 | $1,929 |
Nevada | 3,000 | 11,280 | $4,000 | $1,553 |
Northern New Jersey | 15,000 | 56,400 | $4,000 | $2,047 |
Orange County | 8,000 | 30,080 | $4,000 | $1,553 |
Outer Boroughs NY | 40,000 | 150,400 | $9,240 | $4,659 |
Palm Springs / Santa Barb. & Outlying | 10,000 | 37,600 | $4,000 | $1,753 |
Philadelphia | 21,000 | 78,960 | $4,850 | $2,447 |
Phoenix | 5,000 | 18,800 | $4,000 | $1,553 |
Pittsburgh | 5,000 | 18,800 | $4,000 | $1,553 |
Portland Metro | 14,000 | 52,640 | $4,000 | $1,988 |
Raleigh / Durham | 8,000 | 30,080 | $4,000 | $1,553 |
Sacramento | 6,000 | 22,560 | $4,000 | $1,553 |
San Diego | 9,000 | 33,840 | $4,000 | $1,588 |
San Francisco City / North Bay | 30,000 | 112,800 | $6,930 | $3,494 |
San Francisco East Bay | 24,000 | 90,240 | $5,540 | $2,800 |
San Francisco South Bay | 19,000 | 71,440 | $4,390 | $2,282 |
Seattle / Tacoma | 25,000 | 94,000 | $5,780 | $2,918 |
South Carolina | 5,000 | 18,800 | $4,000 | $1,553 |
South Florida | 10,000 | 37,600 | $4,000 | $1,753 |
St Louis | 5,000 | 18,800 | $4,000 | $1,553 |
Tennessee | 7,000 | 26,320 | $4,000 | $1,553 |
Washington DC Metro | 44,000 | 165,440 | $8,670 | $5,129 |
Westchester / Fairfield | 22,000 | 82,720 | $5,080 | $2,565 |
Wisconsin | 11,000 | 41,360 | $4,000 | $1,812 |
Vanity Fair
MARKETS | SUBSCRIBERS* | REACH | OPEN RATE | SKY RATE |
Atlanta | 14,000 | 81,760 | $4,000 | $1,988 |
Austin / San Antonio | 11,000 | 64,240 | $4,000 | $1,812 |
Baltimore | 8,000 | 46,720 | $4,000 | $1,553 |
Boston Metro | 26,000 | 151,840 | $5,120 | $3,024 |
Canada East1 | 41,000 | 239,440 | $9,470 | $4,776 |
Canada West1 | 24,000 | 140,160 | $5,540 | $2,800 |
Central / West Coast Florida | 23,000 | 134,320 | $5,310 | $2,682 |
Central New Jersey | 13,000 | 75,920 | $4,000 | $1,929 |
Charlotte | 5,000 | 29,200 | $4,000 | $1,553 |
Chicago City / North Suburbs | 24,000 | 140,160 | $5,540 | $2,800 |
Cincinnati / Columbus | 10,000 | 58,400 | $4,000 | $1,753 |
Dallas / Ft Worth | 15,000 | 87,600 | $4,000 | $2,047 |
Denver | 12,000 | 70,080 | $4,000 | $1,882 |
Detroit | 12,000 | 70,080 | $4,000 | $1,882 |
Florida North | 9,000 | 52,560 | $4,000 | $1,588 |
Houston | 12,000 | 70,080 | $4,000 | $1,882 |
Kansas City Metro | 5,000 | 29,200 | $4,000 | $1,553 |
Long Island | 14,000 | 81,760 | $4,000 | $1,988 |
Los Angeles / West LA | 29,000 | 169,360 | $6,700 | $3,376 |
Manhattan | 35,000 | 204,400 | $8,080 | $4,082 |
Minneapolis / St Paul | 12,000 | 70,080 | $4,000 | $1,882 |
Nevada | 7,000 | 40,880 | $4,000 | $1,553 |
Northern New Jersey | 14,000 | 81,760 | $4,000 | $1,988 |
Orange County | 17,000 | 99,280 | $4,000 | $2,165 |
Outer Boroughs NY | 16,000 | 93,440 | $4,000 | $2,106 |
Palm Springs / Santa Barb. & Outlying | 16,000 | 93,440 | $4,000 | $2,106 |
Philadelphia | 21,000 | 122,640 | $4,850 | $2,447 |
Phoenix | 10,000 | 58,400 | $4,000 | $1,753 |
Pittsburgh | 7,000 | 40,880 | $4,000 | $1,553 |
Portland Metro | 10,000 | 58,400 | $4,000 | $1,753 |
Raleigh / Durham | 8,000 | 46,720 | $4,000 | $1,553 |
Sacramento | 6,000 | 35,040 | $4,000 | $1,553 |
San Diego | 12,000 | 70,080 | $4,000 | $1,882 |
San Francisco City / North Bay | 21,000 | 122,640 | $4,850 | $2,447 |
San Francisco East Bay | 16,000 | 93,440 | $4,000 | $2,106 |
San Francisco South Bay | 17,000 | 99,280 | $4,000 | $2,165 |
Seattle / Tacoma | 19,000 | 110,960 | $4,390 | $2,282 |
South Carolina | 8,000 | 46,720 | $4,000 | $1,553 |
South Florida | 23,000 | 134,320 | $5,310 | $2,682 |
St Louis | 6,000 | 35,040 | $4,000 | $1,553 |
Tennessee | 11,000 | 64,240 | $4,000 | $1,812 |
Washington DC Metro | 28,000 | 163,520 | $5,520 | $3,259 |
Westchester / Fairfield | 17,000 | 99,280 | $4,000 | $2,165 |
Wisconsin | 11,000 | 64,240 | $4,000 | $1,812 |
Vogue
MARKETS | SUBSCRIBERS* | REACH | OPEN RATE | SKY RATE |
Atlanta | 16,000 | 158,560 | $4,000 | $2,106 |
Austin / San Antonio | 14,000 | 138,740 | $4,000 | $1,988 |
Baltimore | 8,000 | 79,280 | $4,000 | $1,553 |
Boston Metro | 21,000 | 208,110 | $4,010 | $2,447 |
Canada East1 | 24,000 | 237,840 | $5,400 | $2,800 |
Canada West1 | 12,000 | 118,920 | $4,000 | $1,882 |
Central / West Coast Florida | 24,000 | 237,840 | $5,400 | $2,800 |
Central New Jersey | 13,000 | 128,830 | $4,000 | $1,929 |
Charlotte | 6,000 | 59,460 | $4,000 | $1,553 |
Chicago City / North Suburbs | 20,000 | 198,200 | $4,500 | $2,329 |
Cincinnati / Columbus | 13,000 | 128,830 | $4,000 | $1,929 |
Dallas / Ft Worth | 18,000 | 178,380 | $4,050 | $2,224 |
Denver | 11,000 | 109,010 | $4,000 | $1,812 |
Detroit | 13,000 | 128,830 | $4,000 | $1,929 |
Florida North | 11,000 | 109,010 | $4,000 | $1,812 |
Houston | 16,000 | 158,560 | $4,000 | $2,106 |
Kansas City Metro | 6,000 | 59,460 | $4,000 | $1,553 |
Long Island | 14,000 | 138,740 | $4,000 | $1,988 |
Los Angeles / West LA | 23,000 | 227,930 | $5,180 | $2,682 |
Manhattan | 29,000 | 287,390 | $6,520 | $3,376 |
Minneapolis / St Paul | 10,000 | 99,100 | $4,000 | $1,753 |
Nevada | 8,000 | 79,280 | $4,000 | $1,553 |
Northern New Jersey | 15,000 | 148,650 | $4,000 | $2,047 |
Orange County | 17,000 | 168,470 | $4,000 | $2,165 |
Outer Boroughs NY | 24,000 | 237,840 | $5,400 | $2,800 |
Palm Springs / Santa Barb. & Outlying | 14,000 | 138,740 | $4,000 | $1,988 |
Philadelphia | 19,000 | 188,290 | $4,280 | $2,282 |
Phoenix | 10,000 | 99,100 | $4,000 | $1,753 |
Pittsburgh | 7,000 | 69,370 | $4,000 | $1,553 |
Portland Metro | 7,000 | 69,370 | $4,000 | $1,553 |
Raleigh / Durham | 9,000 | 89,190 | $4,000 | $1,588 |
Sacramento | 6,000 | 59,460 | $4,000 | $1,553 |
San Diego | 12,000 | 118,920 | $4,000 | $1,882 |
San Francisco City / North Bay | 12,000 | 118,920 | $4,000 | $1,882 |
San Francisco East Bay | 12,000 | 118,920 | $4,000 | $1,882 |
San Francisco South Bay | 14,000 | 138,740 | $4,000 | $1,988 |
Seattle / Tacoma | 15,000 | 148,650 | $4,000 | $2,047 |
South Carolina | 10,000 | 99,100 | $4,000 | $1,753 |
South Florida | 26,000 | 257,660 | $5,850 | $3,024 |
St Louis | 8,000 | 79,280 | $4,000 | $1,553 |
Tennessee | 14,000 | 138,740 | $4,000 | $1,988 |
Washington DC Metro | 25,000 | 247,750 | $4,780 | $2,918 |
Westchester / Fairfield | 12,000 | 118,920 | $4,000 | $1,882 |
Wisconsin | 13,000 | 128,830 | $4,000 | $1,929 |
Wired
MARKETS | SUBSCRIBERS* | REACH | OPEN RATE | SKY RATE |
Atlanta | 13,000 | 49,270 | $4,000 | $1,929 |
Austin / San Antonio | 13,000 | 49,270 | $4,000 | $1,929 |
Baltimore | 7,000 | 26,530 | $4,000 | $1,671 |
Boston Metro | 18,000 | 68,220 | $4,000 | $2,224 |
Canada East1 | 13,000 | 49,270 | $4,000 | $1,929 |
Canada West1 | 7,000 | 26,530 | $4,000 | $1,671 |
Central / West Coast Florida | 18,000 | 68,220 | $4,160 | $2,224 |
Central New Jersey | 10,000 | 37,900 | $4,000 | $1,753 |
Charlotte | 5,000 | 18,950 | $4,000 | $1,671 |
Chicago City / North Suburbs | 16,000 | 60,640 | $4,000 | $2,106 |
Cincinnati / Columbus | 12,000 | 45,480 | $4,000 | $1,882 |
Dallas / Ft Worth | 15,000 | 56,850 | $4,000 | $2,047 |
Denver | 13,000 | 49,270 | $4,000 | $1,929 |
Detroit | 11,000 | 41,690 | $4,000 | $1,812 |
Florida North | 9,000 | 34,110 | $4,000 | $1,671 |
Houston | 12,000 | 45,480 | $4,000 | $1,882 |
Kansas City Metro | 5,000 | 18,950 | $4,000 | $1,671 |
Long Island | 8,000 | 30,320 | $4,000 | $1,671 |
Los Angeles / West LA | 14,000 | 53,060 | $4,000 | $1,988 |
Manhattan | 12,000 | 45,480 | $4,000 | $1,882 |
Minneapolis / St Paul | 11,000 | 41,690 | $4,000 | $1,812 |
Nevada | 5,000 | 18,950 | $4,000 | $1,671 |
Northern New Jersey | 10,000 | 37,900 | $4,000 | $1,753 |
Orange County | 12,000 | 45,480 | $4,000 | $1,882 |
Outer Boroughs NY | 14,000 | 53,060 | $4,000 | $1,988 |
Palm Springs / Santa Barb. & Outlying | 11,000 | 41,690 | $4,000 | $1,812 |
Philadelphia | 15,000 | 56,850 | $4,000 | $2,047 |
Phoenix | 9,000 | 34,110 | $4,000 | $1,671 |
Pittsburgh | 6,000 | 22,740 | $4,000 | $1,671 |
Portland Metro | 9,000 | 34,110 | $4,000 | $1,671 |
Raleigh / Durham | 8,000 | 30,320 | $4,000 | $1,671 |
Sacramento | 5,000 | 18,950 | $4,000 | $1,671 |
San Diego | 10,000 | 37,900 | $4,000 | $1,753 |
San Francisco City / North Bay | 11,000 | 41,690 | $4,000 | $1,812 |
San Francisco East Bay | 11,000 | 41,690 | $4,000 | $1,812 |
San Francisco South Bay | 15,000 | 56,850 | $4,000 | $2,047 |
Seattle / Tacoma | 18,000 | 68,220 | $4,160 | $2,224 |
South Carolina | 7,000 | 26,530 | $4,000 | $1,671 |
South Florida | 13,000 | 49,270 | $4,000 | $1,929 |
St Louis | 6,000 | 22,740 | $4,000 | $1,671 |
Tennessee | 11,000 | 41,690 | $4,000 | $1,812 |
Washington DC Metro | 24,000 | 90,960 | $4,730 | $2,800 |
Westchester / Fairfield | 8,000 | 30,320 | $4,000 | $1,671 |
Wisconsin | 12,000 | 45,480 | $4,000 | $1,882 |
W
MARKETS | SUBSCRIBERS* | REACH | OPEN RATE | SKY RATE |
Los Angeles Metro | 26,000 | 78,780 | $9,110 | $6,750 |
San Francisco Metro | 15,000 | 45,450 | $6,570 | $4,870 |
State of Florida | 27,000 | 81,810 | $9,340 | $6,920 |
Chicago Metro | 13,000 | 39,390 | $6,100 | $4,520 |
New York Metro | 37,000 | 112,110 | $11,650 | $8,630 |
State of Texas | 24,000 | 72,720 | $8,640 | $6,400 |
New England | 21,000 | 63,630 | $7,950 | $5,890 |
State of Massachusetts | 11,000 | 33,330 | $5,640 | $4,180 |