Get in Touch!
We’re happy to help. Please provide us with your contact information and we’ll be in touch soon.
Inspire Affluent Buyers
With over 60 local and feeder market regions available with exclusive rates, you can reach these high-income, luxury buyers when they’re inspired to buy.
Inspire the decisions and feed the fantasies of your potential buyers with a full-page, full-color ad in one or more of the Condé Nast Luxury Group magazines.
Reservation Dates: 12th of the Month
Material submission Dates: 15th of the month
Architectural Digest
MARKETS | SUBSCRIBERS* | REACH |
Atlanta | 12,000 | 67,080 |
Austin / San Antonio | 10,000 | 55,900 |
Baltimore | 5,000 | 27,950 |
Boston Metro | 16,000 | 89,440 |
Canada East1 | 13,000 | 72,670 |
Canada West1 | 7,000 | 39,130 |
Central / West Coast Florida | 17,000 | 95,030 |
Central New Jersey | 10,000 | 55,900 |
Charlotte | 4,000 | 22,360 |
Chicago City / North Suburbs | 19,000 | 106,210 |
Cincinnati / Columbus | 8,000 | 44,720 |
Dallas / Ft Worth | 16,000 | 89,440 |
Denver | 8,000 | 44,720 |
Detroit | 9,000 | 50,310 |
Florida North | 7,000 | 39,130 |
Houston | 14,000 | 78,260 |
Kansas City Metro | 3,000 | 16,770 |
Los Angeles Metro | 41,000 | 229,190 |
Los Angeles / West LA | 14,000 | 78,260 |
Orange County | 14,000 | 78,260 |
San Fernando / Inland Empire | 13,000 | 72,670 |
Minneapolis / St Paul | 6,000 | 33,540 |
Nevada | 4,000 | 22,360 |
New York Metro | 52,000 | 290,680 |
Long Island | 10,000 | 55,900 |
Manhattan | 15,000 | 83,850 |
Northern New Jersey | 9,000 | 50,310 |
Outer Boroughs NY | 8,000 | 44,720 |
Westchester / Fairfield | 10,000 | 55,900 |
Palm Springs / Santa Barb. & Outlying | 12,000 | 67,080 |
Philadelphia | 15,000 | 83,850 |
Phoenix | 7,000 | 39,130 |
Pittsburgh | 4,000 | 22,360 |
Portland Metro | 5,000 | 27,950 |
Raleigh / Durham | 5,000 | 27,950 |
Sacramento | 4,000 | 22,360 |
San Diego | 7,000 | 39,130 |
San Francisco Metro | 29,000 | 162,110 |
San Francisco City / North Bay | 9,000 | 50,310 |
San Francisco East Bay | 9,000 | 50,310 |
San Francisco South Bay | 11,000 | 61,490 |
Seattle / Tacoma | 10,000 | 55,900 |
South Carolina | 7,000 | 39,130 |
South Florida | 17,000 | 95,030 |
St Louis | 5,000 | 27,950 |
Tennessee | 9,000 | 50,310 |
Washington DC Metro | 19,000 | 106,210 |
Wisconsin | 8,000 | 44,720 |
NEW | ||
State of Florida | 41,000 | 229,190 |
Chicago Metro | 29,000 | 162,110 |
State of Texas | 48,000 | 268,320 |
Mid Atlantic – DC, MD, DE, NJ, Philly, VA | 70,000 | 391,300 |
New England – VT, NH, CT, MA, RI | 29,000 | 162,110 |
Southeast – NC, SC, GA | 38,000 | 212,420 |
Bon appétit
Bon Appétit– Reach consumers looking for the very best in life – cooking in, dining out, culture, entertainment, shopping and design.
Market | SUBSCRIBERS | REACH |
Atlanta | 26,000 | 117,260 |
Austin / San Antonio | 23,000 | 103,730 |
Baltimore | 13,000 | 58,630 |
Boston Metro | 35,000 | 157,850 |
Canada East1 | 18,000 | 81,180 |
Canada West1 | 14,000 | 63,140 |
Central / West Coast Florida | 34,000 | 153,340 |
Central New Jersey | 19,000 | 85,690 |
Charlotte | 11,000 | 49,610 |
Chicago City / North Suburbs | 28,000 | 126,280 |
Cincinnati / Columbus | 22,000 | 99,220 |
Dallas / Ft Worth | 25,000 | 112,750 |
Denver | 23,000 | 103,730 |
Detroit | 23,000 | 103,730 |
Florida North | 16,000 | 72,160 |
Houston | 25,000 | 112,750 |
Kansas City Metro | 8,000 | 36,080 |
Los Angeles Metro | 48,000 | 216,480 |
Los Angeles / West LA | 23,000 | 103,730 |
Orange County | 25,000 | 112,750 |
San Fernando / Inland Empire | 21,000 | 94,710 |
Minneapolis / St Paul | 18,000 | 81,180 |
Nevada | 11,000 | 49,610 |
New York Metro | 89,000 | 401,390 |
Long Island | 17,000 | 76,670 |
Manhattan | 17,000 | 76,670 |
Northern New Jersey | 17,000 | 76,670 |
Outer Boroughs NY | 21,000 | 94,710 |
Westchester / Fairfield | 17,000 | 76,670 |
Palm Springs / Santa Barb. & Outlying | 23,000 | 103,730 |
Philadelphia | 28,000 | 126,280 |
Phoenix | 16,000 | 72,160 |
Pittsburgh | 10,000 | 45,100 |
Portland Metro | 17,000 | 76,670 |
Raleigh / Durham | 17,000 | 76,670 |
Sacramento | 12,000 | 54,120 |
San Diego | 18,000 | 81,180 |
San Francisco Metro | 70,000 | 315,700 |
San Francisco City / North Bay | 21,000 | 94,710 |
San Francisco East Bay | 25,000 | 112,750 |
San Francisco South Bay | 24,000 | 108,240 |
Seattle / Tacoma | 31,000 | 139,810 |
South Carolina | 17,000 | 76,670 |
South Florida | 27,000 | 121,770 |
St Louis | 10,000 | 45,100 |
Tennessee | 19,000 | 85,690 |
Washington DC Metro | 39,000 | 175,890 |
NEW | ||
Wisconsin | 21,000 | 94,710 |
State of Florida | 77,000 | 347,270 |
Chicago Metro | 46,000 | 207,460 |
State of Texas | 86,000 | 387,860 |
Mid Atlantic – DC, MD, DE, NJ, Philly, VA | 146,000 | 658,460 |
New England – VT, NH, CT, MA, RI | 73,000 | 329,230 |
Southeast – NC, SC, GA | 97,000 | 437,470 |
Conde Nast Traveler
Condé Nast Traveler – An award-winning travel magazine that reaches people who spend more on luxury items, including primary residences and lavish vacation homes.
Market | SUBSCRIBERS | REACH |
Atlanta | 13,000 | 56,940 |
Austin / San Antonio | 11,000 | 48,180 |
Baltimore | 6,000 | 26,280 |
Boston Metro | 15,000 | 65,700 |
Canada East1 | 14,000 | 61,320 |
Canada West1 | 8,000 | 35,040 |
Central / West Coast Florida | 24,000 | 105,120 |
Central New Jersey | 10,000 | 43,800 |
Charlotte | 5,000 | 21,900 |
Chicago City / North Suburbs | 14,000 | 61,320 |
Cincinnati / Columbus | 10,000 | 43,800 |
Dallas / Ft Worth | 14,000 | 61,320 |
Denver | 12,000 | 52,560 |
Detroit | 10,000 | 43,800 |
Florida North | 10,000 | 43,800 |
Houston | 12,000 | 52,560 |
Kansas City Metro | 4,000 | 17,520 |
Los Angeles Metro | 35,000 | 153,300 |
Los Angeles / West LA | 11,000 | 48,180 |
Orange County | 13,000 | 56,940 |
San Fernando / Inland Empire | 11,000 | 48,180 |
Minneapolis / St Paul | 8,000 | 35,040 |
Nevada | 6,000 | 26,280 |
New York Metro | 51,000 | 223,380 |
Long Island | 9,000 | 39,420 |
Manhattan | 12,000 | 52,560 |
Northern New Jersey | 11,000 | 48,180 |
Outer Boroughs NY | 11,000 | 48,180 |
Westchester / Fairfield | 8,000 | 35,040 |
Palm Springs / Santa Barb. & Outlying | 10,000 | 43,800 |
Philadelphia | 14,000 | 61,320 |
Phoenix | 9,000 | 39,420 |
Pittsburgh | 5,000 | 21,900 |
Portland Metro | 6,000 | 26,280 |
Raleigh / Durham | 7,000 | 30,660 |
Sacramento | 5,000 | 21,900 |
San Diego | 9,000 | 39,420 |
San Francisco Metro | 27,000 | 118,260 |
San Francisco City / North Bay | 8,000 | 35,040 |
San Francisco East Bay | 9,000 | 39,420 |
San Francisco South Bay | 10,000 | 43,800 |
Seattle / Tacoma | 13,000 | 56,940 |
South Carolina | 9,000 | 39,420 |
South Florida | 18,000 | 78,840 |
St Louis | 6,000 | 26,280 |
Tennessee | 10,000 | 43,800 |
Washington DC Metro | 20,000 | 87,600 |
Wisconsin | 9,000 | 39,420 |
NEW | ||
State of Florida | 52,000 | 227,760 |
Chicago Metro | 23,000 | 100,740 |
State of Texas | 44,000 | 192,720 |
Mid Atlantic – DC, MD, DE, NJ, Philly, VA | 75,000 | 328,500 |
New England – VT, NH, CT, MA, RI | 30,000 | 131,400 |
Southeast – NC, SC, GA | 46,000 | 201,480 |
GQ
Market | SUBSCRIBERS | REACH |
Atlanta | 14,000 | 108,500 |
Austin / San Antonio | 12,000 | 93,000 |
Baltimore | 6,000 | 46,500 |
Boston Metro | 14,000 | 108,500 |
Canada East1 | 17,000 | 131,750 |
Canada West1 | 9,000 | 69,750 |
Central / West Coast Florida | 17,000 | 131,750 |
Central New Jersey | 8,000 | 62,000 |
Charlotte | 6,000 | 46,500 |
Chicago City / North Suburbs | 16,000 | 124,000 |
Cincinnati / Columbus | 12,000 | 93,000 |
Dallas / Ft Worth | 16,000 | 124,000 |
Denver | 9,000 | 69,750 |
Detroit | 11,000 | 85,250 |
Florida North | 10,000 | 77,500 |
Houston | 14,000 | 108,500 |
Kansas City Metro | 4,000 | 31,000 |
Los Angeles Metro | 35,000 | 271,250 |
Los Angeles / West LA | 14,000 | 108,500 |
Orange County | 11,000 | 85,250 |
San Fernando / Inland Empire | 10,000 | 77,500 |
Minneapolis / St Paul | 7,000 | 54,250 |
Nevada | 6,000 | 46,500 |
New York Metro | 53,000 | 410,750 |
Long Island | 8,000 | 62,000 |
Manhattan | 13,000 | 100,750 |
Northern New Jersey | 11,000 | 85,250 |
Outer Boroughs NY | 15,000 | 116,250 |
Westchester / Fairfield | 6,000 | 46,500 |
Palm Springs / Santa Barb. & Outlying | 11,000 | 85,250 |
Philadelphia | 15,000 | 116,250 |
Phoenix | 8,000 | 62,000 |
Pittsburgh | 6,000 | 46,500 |
Portland Metro | 5,000 | 38,750 |
Raleigh / Durham | 9,000 | 69,750 |
Sacramento | 4,000 | 31,000 |
San Diego | 7,000 | 54,250 |
San Francisco Metro | 23,000 | 178,250 |
San Francisco City / North Bay | 7,000 | 54,250 |
San Francisco East Bay | 8,000 | 62,000 |
San Francisco South Bay | 8,000 | 62,000 |
Seattle / Tacoma | 10,000 | 77,500 |
South Carolina | 10,000 | 77,500 |
South Florida | 17,000 | 131,750 |
St Louis | 6,000 | 46,500 |
Tennessee | 15,000 | 116,250 |
Washington DC Metro | 20,000 | 155,000 |
Wisconsin | 11,000 | 85,250 |
NEW | ||
State of Florida | 44,000 | 341,000 |
Chicago Metro | 25,000 | 193,750 |
State of Texas | 54,000 | 418,500 |
Mid Atlantic – DC, MD, DE, NJ, Philly, VA | 76,000 | 589,000 |
New England – VT, NH, CT, MA, RI | 27,000 | 209,250 |
Southeast – NC, SC, GA | 56,000 | 434,000 |
Golf Digest
Golf Digest – Luxury brands know their ads will resonate with readers who want to be better players, smarter consumers and more discerning travelers.
Market | SUBSCRIBERS | REACH |
Atlanta | 42,000 | 130,620 |
Austin / San Antonio | 14,000 | 43,540 |
Baltimore | 6,000 | 18,660 |
Boston Metro | 21,000 | 65,310 |
Canada East1 | 23,000 | 71,530 |
Canada West1 | 14,000 | 43,540 |
Central / West Coast Florida | 37,000 | 115,070 |
Central New Jersey | 13,000 | 40,430 |
Charlotte | 10,000 | 31,100 |
Chicago City / North Suburbs | 16,000 | 49,760 |
Cincinnati / Columbus | 20,000 | 62,200 |
Dallas / Ft Worth | 21,000 | 65,310 |
Denver | 14,000 | 43,540 |
Detroit | 41,000 | 127,510 |
Florida North | 17,000 | 52,870 |
Houston | 15,000 | 46,650 |
Kansas City Metro | 6,000 | 18,660 |
Los Angeles Metro | 41,000 | 127,510 |
Los Angeles / West LA | 15,000 | 46,650 |
Orange County | 15,000 | 46,650 |
San Fernando / Inland Empire | 11,000 | 34,210 |
Minneapolis / St Paul | 12,000 | 37,320 |
Nevada | 8,000 | 24,880 |
New York Metro | 60,000 | 186,600 |
Long Island | 31,000 | 96,410 |
Manhattan | 6,000 | 18,660 |
Northern New Jersey | 10,000 | 31,100 |
Outer Boroughs NY | 5,000 | 15,550 |
Westchester / Fairfield | 8,000 | 24,880 |
Palm Springs / Santa Barb. & Outlying | 18,000 | 55,980 |
Philadelphia | 34,000 | 105,740 |
Phoenix | 18,000 | 55,980 |
Pittsburgh | 10,000 | 31,100 |
Portland Metro | 24,000 | 74,640 |
Raleigh / Durham | 14,000 | 43,540 |
Sacramento | 7,000 | 21,770 |
San Diego | 11,000 | 34,210 |
San Francisco Metro | 25,000 | 77,750 |
San Francisco City / North Bay | 6,000 | 18,660 |
San Francisco East Bay | 9,000 | 27,990 |
San Francisco South Bay | 10,000 | 31,100 |
Seattle / Tacoma | 15,000 | 46,650 |
South Carolina | 22,000 | 68,420 |
South Florida | 20,000 | 62,200 |
St Louis | 10,000 | 31,100 |
Tennessee | 17,000 | 52,870 |
Washington DC Metro | 24,000 | 74,640 |
Wisconsin | 40,000 | 124,400 |
NEW | ||
State of Florida | 74,000 | 230,140 |
Chicago Metro | 33,000 | 102,630 |
State of Texas | 62,000 | 192,820 |
Mid Atlantic – DC, MD, DE, NJ, Philly, VA | 125,000 | 388,750 |
New England – VT, NH, CT, MA, RI | 46,000 | 143,060 |
Southeast – NC, SC, GA | 128,000 | 398,080 |
The New Yorker
The New Yorker – The authority on everything that matters to high achievers, including luxury purchases.
Market | SUBSCRIBERS | REACH |
Atlanta | 9,000 | 42,750 |
Austin / San Antonio | 11,000 | 52,250 |
Baltimore | 9,000 | 42,750 |
Boston Metro | 50,000 | 237,500 |
Canada East1 | 19,000 | 90,250 |
Canada West1 | 9,000 | 42,750 |
Central / West Coast Florida | 12,000 | 57,000 |
Central New Jersey | 13,000 | 61,750 |
Charlotte | 3,000 | 14,250 |
Chicago City / North Suburbs | 25,000 | 118,750 |
Cincinnati / Columbus | 9,000 | 42,750 |
Dallas / Ft Worth | 7,000 | 33,250 |
Denver | 16,000 | 76,000 |
Detroit | 10,000 | 47,500 |
Florida North | 6,000 | 28,500 |
Houston | 7,000 | 33,250 |
Kansas City Metro | 4,000 | 19,000 |
Los Angeles Metro | 37,000 | 175,750 |
Los Angeles / West LA | 28,000 | 133,000 |
Orange County | 9,000 | 42,750 |
San Fernando / Inland Empire | 13,000 | 61,750 |
Minneapolis / St Paul | 15,000 | 71,250 |
Nevada | 3,000 | 14,250 |
New York Metro | 158,000 | 750,500 |
Long Island | 11,000 | 52,250 |
Manhattan | 66,000 | 313,500 |
Northern New Jersey | 15,000 | 71,250 |
Outer Boroughs NY | 45,000 | 213,750 |
Westchester / Fairfield | 21,000 | 99,750 |
Palm Springs / Santa Barb. & Outlying | 10,000 | 47,500 |
Philadelphia | 24,000 | 114,000 |
Phoenix | 5,000 | 23,750 |
Pittsburgh | 5,000 | 23,750 |
Portland Metro | 16,000 | 76,000 |
Raleigh / Durham | 9,000 | 42,750 |
Sacramento | 6,000 | 28,500 |
San Diego | 10,000 | 47,500 |
San Francisco Metro | 58,000 | 275,500 |
San Francisco City / North Bay | 32,000 | 152,000 |
San Francisco East Bay | 26,000 | 123,500 |
San Francisco South Bay | 21,000 | 99,750 |
Seattle / Tacoma | 30,000 | 142,500 |
South Carolina | 5,000 | 23,750 |
South Florida | 10,000 | 47,500 |
St Louis | 5,000 | 23,750 |
Tennessee | 8,000 | 38,000 |
Washington DC Metro | 46,000 | 218,500 |
Wisconsin | 11,000 | 52,250 |
NEW | ||
State of Florida | 28,000 | 133,000 |
Chicago Metro | 31,000 | 147,250 |
State of Texas | 29,000 | 137,750 |
Mid Atlantic – DC, MD, DE, NJ, Philly, VA | 122,000 | 579,500 |
New England – VT, NH, CT, MA, RI | 92,000 | 437,000 |
Southeast – NC, SC, GA | 36,000 | 171,000 |
Vanity Fair
Vanity Fair – A culture-defining publication that reaches affluent opinion leaders who are in the position to purchase high-end homes.
Market | SUBSCRIBERS | REACH |
Atlanta | 17,000 | 106,590 |
Austin / San Antonio | 17,000 | 106,590 |
Baltimore | 9,000 | 56,430 |
Boston Metro | 26,000 | 163,020 |
Canada East1 | 30,000 | 188,100 |
Canada West1 | 16,000 | 100,320 |
Central / West Coast Florida | 27,000 | 169,290 |
Central New Jersey | 13,000 | 81,510 |
Charlotte | 6,000 | 37,620 |
Chicago City / North Suburbs | 23,000 | 144,210 |
Cincinnati / Columbus | 12,000 | 75,240 |
Dallas / Ft Worth | 19,000 | 119,130 |
Denver | 14,000 | 87,780 |
Detroit | 15,000 | 94,050 |
Florida North | 11,000 | 68,970 |
Houston | 17,000 | 106,590 |
Kansas City Metro | 5,000 | 31,350 |
Los Angeles Metro | 68,000 | 426,360 |
Los Angeles / West LA | 28,000 | 175,560 |
Orange County | 19,000 | 119,130 |
San Fernando / Inland Empire | 21,000 | 131,670 |
Minneapolis / St Paul | 13,000 | 81,510 |
Nevada | 7,000 | 43,890 |
New York Metro | 85,000 | 532,950 |
Long Island | 13,000 | 81,510 |
Manhattan | 29,000 | 181,830 |
Northern New Jersey | 13,000 | 81,510 |
Outer Boroughs NY | 15,000 | 94,050 |
Westchester / Fairfield | 15,000 | 94,050 |
Palm Springs / Santa Barb. & Outlying | 19,000 | 119,130 |
Philadelphia | 20,000 | 125,400 |
Phoenix | 12,000 | 75,240 |
Pittsburgh | 6,000 | 37,620 |
Portland Metro | 11,000 | 68,970 |
Raleigh / Durham | 10,000 | 62,700 |
Sacramento | 7,000 | 43,890 |
San Diego | 13,000 | 81,510 |
San Francisco Metro | 55,000 | 344,850 |
San Francisco City / North Bay | 20,000 | 125,400 |
San Francisco East Bay | 17,000 | 106,590 |
San Francisco South Bay | 18,000 | 112,860 |
Seattle / Tacoma | 22,000 | 137,940 |
South Carolina | 10,000 | 62,700 |
South Florida | 31,000 | 194,370 |
St Louis | 7,000 | 43,890 |
Tennessee | 12,000 | 75,240 |
Washington DC Metro | 30,000 | 188,100 |
Wisconsin | 12,000 | 75,240 |
NEW | ||
State of Florida | 69,000 | 432,630 |
Chicago Metro | 35,000 | 219,450 |
State of Texas | 62,000 | 388,740 |
Mid Atlantic – DC, MD, DE, NJ, Philly, VA | 102,000 | 639,540 |
New England – VT, NH, CT, MA, RI | 49,000 | 307,230 |
Southeast – NC, SC, GA | 58,000 | 363,660 |
Vogue
Vogue – Thought-provoking, relevant and always influential, Vogue puts fashion in the context of how we live.
Market | SUBSCRIBERS | REACH |
Atlanta | 20,000 | 213,000 |
Austin / San Antonio | 17,000 | 181,050 |
Baltimore | 9,000 | 95,850 |
Boston Metro | 20,000 | 213,000 |
Canada East1 | 21,000 | 223,650 |
Canada West1 | 12,000 | 127,800 |
Central / West Coast Florida | 26,000 | 276,900 |
Central New Jersey | 11,000 | 117,150 |
Charlotte | 8,000 | 85,200 |
Chicago City / North Suburbs | 20,000 | 213,000 |
Cincinnati / Columbus | 15,000 | 159,750 |
Dallas / Ft Worth | 21,000 | 223,650 |
Denver | 12,000 | 127,800 |
Detroit | 17,000 | 181,050 |
Florida North | 12,000 | 127,800 |
Houston | 20,000 | 213,000 |
Kansas City Metro | 5,000 | 53,250 |
Los Angeles Metro | 57,000 | 607,050 |
Los Angeles / West LA | 22,000 | 234,300 |
Orange County | 17,000 | 181,050 |
San Fernando / Inland Empire | 18,000 | 191,700 |
Minneapolis / St Paul | 9,000 | 95,850 |
Nevada | 7,000 | 74,550 |
New York Metro | 77,000 | 820,050 |
Long Island | 11,000 | 117,150 |
Manhattan | 23,000 | 244,950 |
Northern New Jersey | 13,000 | 138,450 |
Outer Boroughs NY | 20,000 | 213,000 |
Westchester / Fairfield | 10,000 | 106,500 |
Palm Springs / Santa Barb. & Outlying | 16,000 | 170,400 |
Philadelphia | 20,000 | 213,000 |
Phoenix | 11,000 | 117,150 |
Pittsburgh | 7,000 | 74,550 |
Portland Metro | 7,000 | 74,550 |
Raleigh / Durham | 12,000 | 127,800 |
Sacramento | 6,000 | 63,900 |
San Diego | 11,000 | 117,150 |
San Francisco Metro | 36,000 | 383,400 |
San Francisco City / North Bay | 11,000 | 117,150 |
San Francisco East Bay | 12,000 | 127,800 |
San Francisco South Bay | 13,000 | 138,450 |
Seattle / Tacoma | 14,000 | 149,100 |
South Carolina | 13,000 | 138,450 |
South Florida | 30,000 | 319,500 |
St Louis | 8,000 | 85,200 |
Tennessee | 16,000 | 170,400 |
Washington DC Metro | 27,000 | 287,550 |
Wisconsin | 11,000 | 117,150 |
NEW | ||
State of Florida | 68,000 | 724,200 |
Chicago Metro | 32,000 | 340,800 |
State of Texas | 70,000 | 745,500 |
Mid Atlantic – DC, MD, DE, NJ, Philly, VA | 101,000 | 1,075,650 |
New England – VT, NH, CT, MA, RI | 38,000 | 404,700 |
Southeast – NC, SC, GA | 73,000 | 777,450 |
Wired
Wired – Technology is changing every aspect of our lives. Wired taps into this younger, affluent and savvy demographic.
Market | SUBSCRIBERS | REACH |
Atlanta | 13,000 | 44,460 |
Austin / San Antonio | 13,000 | 44,460 |
Baltimore | 7,000 | 23,940 |
Boston Metro | 16,000 | 54,720 |
Canada East1 | 8,000 | 27,360 |
Canada West1 | 4,000 | 13,680 |
Central / West Coast Florida | 20,000 | 68,400 |
Central New Jersey | 10,000 | 34,200 |
Charlotte | 5,000 | 17,100 |
Chicago City / North Suburbs | 14,000 | 47,880 |
Cincinnati / Columbus | 11,000 | 37,620 |
Dallas / Ft Worth | 15,000 | 51,300 |
Denver | 12,000 | 41,040 |
Detroit | 11,000 | 37,620 |
Florida North | 9,000 | 30,780 |
Houston | 12,000 | 41,040 |
Kansas City Metro | 4,000 | 13,680 |
Los Angeles Metro | 33,000 | 112,860 |
Los Angeles / West LA | 12,000 | 41,040 |
Orange County | 11,000 | 37,620 |
San Fernando / Inland Empire | 10,000 | 34,200 |
Minneapolis / St Paul | 8,000 | 27,360 |
Nevada | 6,000 | 20,520 |
New York Metro | 49,000 | 167,580 |
Long Island | 8,000 | 27,360 |
Manhattan | 10,000 | 34,200 |
Northern New Jersey | 10,000 | 34,200 |
Outer Boroughs NY | 14,000 | 47,880 |
Westchester / Fairfield | 7,000 | 23,940 |
Palm Springs / Santa Barb. & Outlying | 11,000 | 37,620 |
Philadelphia | 15,000 | 51,300 |
Phoenix | 8,000 | 27,360 |
Pittsburgh | 6,000 | 20,520 |
Portland Metro | 7,000 | 23,940 |
Raleigh / Durham | 9,000 | 30,780 |
Sacramento | 5,000 | 17,100 |
San Diego | 8,000 | 27,360 |
San Francisco Metro | 32,000 | 109,440 |
San Francisco City / North Bay | 9,000 | 30,780 |
San Francisco East Bay | 10,000 | 34,200 |
San Francisco South Bay | 13,000 | 44,460 |
Seattle / Tacoma | 16,000 | 54,720 |
South Carolina | 9,000 | 30,780 |
South Florida | 13,000 | 44,460 |
St Louis | 6,000 | 20,520 |
Tennessee | 12,000 | 41,040 |
Washington DC Metro | 22,000 | 75,240 |
Wisconsin | 11,000 | 37,620 |
NEW | ||
State of Florida | 42,000 | 143,640 |
Chicago Metro | 24,000 | 82,080 |
State of Texas | 50,000 | 171,000 |
Mid Atlantic – DC, MD, DE, NJ, Philly, VA | 80,000 | 273,600 |
New England – VT, NH, CT, MA, RI | 31,000 | 106,020 |
Southeast – NC, SC, GA | 50,000 | 171,000 |
CLOSE ALL
Hot Markets:
- Chicago North Suburbs
- Los Angeles/West LA
- Manhattan
- San Francisco City/North Bay
- South Florida
- Washington DC Metro
All Condé Nast regional full page ads appear in subscriber copies only. Not on newsstands.